MS ERW PIPES / BLACK PIPES are formed from low – carbon mild steel on Automatic Tube mill by high Frequency Induction Welding process.
Transmission of water
Outside diameter : from 9.85 mm (1/8″) to 115 mm (4″) Wall thickness : 1.8 mm to 5.4 mm Length : 3 to 6 meters
Plain, Screwed and Socketed
Black (Self – colored), outside mill protective coating
IS – 1239 (Part – 1) : 1990 , equivalent BS – 1387, ATSM A53 Grade A, and/or IS – 10577:1982
Bare Bundles
Mill’s certificate or inspection by an independent organization, as authorized by the customer.
Chemical test, Mechanical test, Hydrostatic test, Other as required by the standards
NOMINAL BORE(NB) | Class | Outside | Diameter | Thickness | SWG | |
mm | inches | – | mm | mm | mm | – |
6 | (1/8″) | L | 9.85 | 9.65 | 1.8 | 15 |
M | 9.85 | 9.65 | 2.25 | 13 | ||
8 | (1/4″) | L | 13.35 | 13.1 | 1.8 | 15 |
M | 13.6 | 13.1 | 2.28 | 13 | ||
H | 13.6 | 13.1 | 2.9 | 11 | ||
10 | (3/8″) | L | 16.85 | 16.6 | 1.8 | 15 |
M | 17.1 | 16.6 | 2.25 | 13 | ||
H | 17.1 | 16.6 | 2.9 | 11 | ||
15 | (1/2″) | L | 21.4 | 21 | 2 | 14 |
M | 21.8 | 21 | 2.6 | 12 | ||
H | 21.8 | 21 | 3.2 | 10 | ||
20 | (3/4″) | L | 26.9 | 26.4 | 2.3 | 13 |
M | 27.3 | 26.5 | 2.6 | 12 | ||
H | 27.3 | 26.5 | 3.2 | 10 | ||
25 | (1″) | L | 33.8 | 33.2 | 2.6 | 12 |
M | 34.2 | 33.3 | 3.2 | 10 | ||
H | 34.2 | 33.3 | 4 | 8 | ||
32 | (11/4″) | L | 42.5 | 41.9 | 2.6 | 12 |
M | 42.9 | 42 | 3.2 | 10 | ||
H | 42.9 | 42 | 4 | 8 | ||
40 | (11/2″) | L | 48.4 | 47.8 | 2.9 | 11 |
M | 48.8 | 47.9 | 3.2 | 10 | ||
H | 48.8 | 47.9 | 4 | 8 | ||
50 | (2″) | L | 60.2 | 59.6 | 2.9 | 11 |
M | 60.8 | 59.7 | 3.6 | 9 | ||
H | 60.8 | 59.7 | 4.5 | 7 | ||
65 | (21/2″) | L | 76 | 75.2 | 3.2 | 10 |
M | 76.6 | 75.3 | 3.6 | 9 | ||
H | 76.6 | 75.3 | 4.5 | 7 | ||
80 | (3″) | L | 88.7 | 87.9 | 3.2 | 10 |
M | 89.5 | 88 | 4 | 8 | ||
H | 89.5 | 88 | 4.8 | 6 | ||
100 | (4″) | L | 113.9 | 113 | 3.6 | 9 |
M | 115 | 113.1 | 4.5 | 7 | ||
H | 115 | 113.1 | 5.4 | 5 |
Thickness: light: + Not limited – 8%
Medium & Heavy: + Not Limited – 10%
Length: light – medium – Heavy tubes : Random length of 3.0 to 6.0 mtrs or as specified
Kandi Engineering was incorporated in 1982, and started initial trading activities at Manor (Maharashtra), an Industrial Area just 85 kms from Mumbai, INDIA. Cost saving and good quality being the motto of the management, the production started in 1995 for manufacture of industrial products related to Steel & Metallurgical Industry.
Read More